# ⚡ Gap Down

Stocks that gapped down at market open today.

## Stocks

| Symbol | Price $ | Gap Chg % | YTD Chg % | Vol vs 50D Avg | Market Cap $ | Market Cap Size |
| --- | --- | --- | --- | --- | --- | --- |
| R<br>RDAC | $10.90 | -44.86% | +18.94% | 1.42x | $81.71M | Tiny Cap |
| <br>CMCT | $5.19 | -6.6% | -98.52% | 0.004x | $40.97k | Tiny Cap |
| H<br>HIPO | $26.23 | -14.42% | -12.51% | 2.8x | $681.22M | Small Cap |
| C<br>CLMB | $16.67 | -12.36% | -33.66% | 6.66x | $307.62M | Small Cap |
| <br>STGW | $6.26 | -9.04% | +32.24% | 1.72x | $1.59B | Small Cap |
