# ⚡ Up On Volume

Stocks moving up with high relative volume today.

## Movers Up

| Symbol | Price $ | Change % | YTD Chg % | Overall Rating | Future Earnings | Current Strength | Sector Strength | Inst. Accumulation | Industry Leadership | Vol vs 50D Avg | Market Cap $ | Market Cap Size |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>CHRW | $181.85 | -2.46% | +11.07% | 75/100 | 66/100 | 90/100 | 84/100 | 68/100 | 83/100 | 1.49x | $21.57B | Large Cap |  |
| <br>SMMT | $21.46 | +3.02% | +22.49% | 55/100 | 30/100 | 49/100 | 53/100 | 91/100 | 61/100 | 0.91x | $16.64B | Large Cap |  |
| <br>ALB | $196.89 | +3.15% | +36.8% | 76/100 | 99/100 | 94/100 | 77/100 | 36/100 | 85/100 | 0.69x | $23.2B | Large Cap |  |
| <br>ON | $100.83 | +1.99% | +77.83% | 78/100 | 99/100 | 99/100 | 99/100 | 36/100 | 61/100 | 0.69x | $39.66B | Large Cap |  |
| <br>IONQ | $45.11 | +7.12% | -3.55% | 61/100 | 30/100 | 59/100 | 99/100 | 99/100 | 63/100 | 0.57x | $16.54B | Large Cap |  |
