# ⚡ Movers Up

**Stocks making the biggest gains today.**

### Market Cap

| Symbol | Price $ | Change % | YTD Chg % | Overall Rating | Future Earnings | Current Strength | Sector Strength | Inst. Accumulation | Industry Leadership | Vol vs 50D Avg | Market Cap $ | Market Cap Size |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>LLY | $937.22 | +10.10% | -13.25% | 62/100 | 99/100 | 64/100 | 53/100 | 38/100 | 35/100 | 2.33x | $885.5B | Giant Cap |
| <br>GOOGL | $385.11 | +10.05% | +22.2% | 79/100 | 99/100 | 99/100 | 80/100 | 38/100 | 93/100 | 2.53x | $4.66T | Giant Cap |
| <br>GOOG | $382.11 | +10.02% | +21.18% | 90/100 | 99/100 | 99/100 | 80/100 | 73/100 | 99/100 | 2.34x | $4.62T | Giant Cap |
| <br>CAT | $890.84 | +9.97% | +48.87% | 85/100 | 85/100 | 99/100 | 84/100 | 74/100 | 83/100 | 1.99x | $414.5B | Giant Cap |
| <br>AMD | $354.54 | +5.17% | +58.65% | 91/100 | 99/100 | 99/100 | 99/100 | 76/100 | 88/100 | 0.94x | $578.05B | Giant Cap |
