# 🚀 Triple Digit Estimates

Stocks with estimated earnings or revenue growth exceeding 100%.

### Strong Estimates

| Symbol | Price $ | Change % | Rev Est 1Y % | EPS Est 1Y % | Current Strength | Future Earnings | Inst. Accumulation | Industry Leadership | Sector Strength | Overall Rating | Vol vs 50D Avg | Market Cap $ | Market Cap Size |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>AJG | $205.99 | -2.75% | +1.68M% | +130.48% | 12/100 | 99/100 | 30/100 | 58/100 | 56/100 | 48/100 | 1.44x | $52.96B | Large Cap |
| <br>OKTA | $73.67 | -3.27% | +108.96k% | +185.29% | 20/100 | 99/100 | 73/100 | 67/100 | 99/100 | 65/100 | 0.5x | $12.46B | Large Cap |
| <br>A | $115.51 | +3.78% | +297.52% | +290.3% | 36/100 | 99/100 | 30/100 | 55/100 | 53/100 | 53/100 | 0.87x | $32.64B | Large Cap |
| Q<br>QXO | $20.13 | +2.65% | +214.31% | +226.98% | 70/100 | 30/100 | 99/100 | 67/100 | 84/100 | 65/100 | 0.76x | $14.59B | Large Cap |
| <br>CRDO | $173.94 | -1.04% | +204.62% | +966.16% | 89/100 | 99/100 | 99/100 | 93/100 | 99/100 | 96/100 | 0.49x | $32.08B | Large Cap |
