# 💰 52-Week Low Bargains

Quality stocks near 52-week lows at bargain valuations.

## Stocks

### Deep Discount

**52-Week Low Bargains**

| Symbol | Price $ | Change % | % from 52 Week Low | Price to Earnings | Net Profit Margin % | Current Strength | Future Earnings | Inst. Accumulation | Industry Leadership | Sector Strength | Overall Rating | Vol vs 50D Avg | Market Cap $ | Market Cap Size |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>BRK-B   | $474.33 | -0.22% | +4.2% | 10.98x | +23.96% | 33/100 | 38/100 | 67/100 | 29/100 | 56/100 | 46/100 | 0.76x | $1.02T | Giant Cap |
| <br>DPZ   | $339.62 | +2.20% | +4.01% | 0.02x | +12.18% | 15/100 | 99/100 | 65/100 | 69/100 | 74/100 | 58/100 | 0.75x | $11.3B | Large Cap |
| <br>PGR   | $201.39 | +0.36% | +4.88% | 13.19x | +12.72% | 18/100 | 99/100 | 38/100 | 24/100 | 56/100 | 51/100 | 0.61x | $117.81B | Large Cap |
| <br>PDD   | $99.99 | +2.38% | +4.99% | 11.47x | +23.01% | 26/100 | 99/100 | 38/100 | 46/100 | 74/100 | 53/100 | 0.82x | $140.24B | Large Cap |
| <br>LEN   | $90.34 | +1.84% | +8.8% | 12.06x | +11.1% | 22/100 | 30/100 | 30/100 | 21/100 | 74/100 | 26/100 | 0.59x | $22.87B | Large Cap |
