# 💰 Deep Discount

Deeply discounted stocks trading at low valuation multiples.

## Stocks

### Deep Discount Categories
- 52-Week Low Bargains
- High Earnings Yield
- Below Book Value

### Stock Data
| Symbol | Price $ | Change % | Price to Earnings | Price to Book | Price to Sales | Current Strength | Future Earnings | Inst. Accumulation | Industry Leadership | Sector Strength | Overall Rating | Vol vs 50D Avg | Market Cap $ | Market Cap Size |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>TTE | $92.78 | +0.59% | 10.76x | 1.28x | 0.77x | 99/100 | 66/100 | 38/100 | 50/100 | 87/100 | 67/100 | 0.84x | $206.62B | Giant Cap |  |
| <br>RNR | $306.97 | +1.06% | 4.7x | 1.09x | 0.99x | 86/100 | 72/100 | 30/100 | 30/100 | 56/100 | 62/100 | 1.4x | $13.25B | Large Cap |  |
| <br>APA | $40.71 | +0.97% | 6.12x | 0.79x | 0.98x | 92/100 | 30/100 | 74/100 | 61/100 | 87/100 | 65/100 | 0.73x | $14.39B | Large Cap |  |
| <br>VALE | $16.38 | +3.31% | 6.4x | 1.12x | 0.99x | 90/100 | 46/100 | 36/100 | 35/100 | 77/100 | 56/100 | 0.54x | $71.47B | Large Cap |  |
| <br>IMO | $134.02 | +2.61% | 6.81x | 1.39x | 0.67x | 99/100 | 30/100 | 74/100 | 50/100 | 87/100 | 67/100 | 1.16x | $66.64B | Large Cap |  |

## More Stock Lists
- [🚀 Growth Stocks](/content/lists/growth/strong-estimates/index.html)  
- [⭐ Quality Stocks](/content/lists/quality/cash-flow-kings/index.html)  
- [💵 Income & Dividend Stocks](/content/lists/income/dividend-growers/index.html)  
- [⚖️ GARP Stocks](/content/lists/garp/growth-bargains/index.html)  
- [💰 Follow The Money](/content/lists/follow-the-money/institutions-buying-strength/index.html)

### Explore More Tools
- [Stock Screener](/content/stock-screener/index.html)
- [Earnings Calendar](/content/earnings-calendar/index.html)
- [Market News](/content/market-news/index.html)
- [AI Analysis](/content/ai-stock-analysis/index.html)
- [Market Overview](/content/market-overview/index.html)
- [Stock Ideas](/content/ideas/index.html)
